ประเภทเครื่องมือและขอบข่ายที่เราให้บริการ Contact Scope
Properties of Measured | Range | Accredited 17025 By | Calibration Services | ||
ANAB (U.S.A.) | TISI (Thai) | In Lab | On-Site | ||
Measurement Calibration | |||||
DC Volt Meters / Panel Meters | DC Voltage : 0 mV to 1020 V | | | | |
AC Volt Meters / Panel Meters | AC Voltage : 1 mV to 1020 V | | | | |
DC Current Meters / Panel Meters | ( 10 Hz to 500 kHz ) | | | | |
AC Current Meters / Panel Meters | DC Current : 0 mA to 20.5 | | | | |
DC Volt/Current Meters | AC Current : 29 mA to 20.5 A | | | | |
AC Volt/Current Meters | ( 10 Hz to 30 kHz ) | | | | |
Digital Panel Meters | Resistance : 0 Ω to 1100 MΩ | | | | |
Circuit Testers / Analog Testers ( Panel ) | Capacitance : 0.22 nF to 110 mF | | | | |
Electrometers / Pico Ammeters ( Panel ) | Frequency : 0.01 Hz to < 2 MHz | | | | |
Curr. Calibrator for W. Testers | | | | ||
Digital Multimeters ( up to 7 Digits ) | | | | ||
Digital Multimeters ( 8.5 Digits ) | | | | ||
( Equivalent to 3458A ) | |||||
AC/DC Clamp Meters ( Clamp Only ) | DC Current : 20.5 A to 1025 A | | | | |
AC/DC Clamp Meters ( with iFlex ) | AC Current : 20.5 A to 1025 A | | | | |
AC/DC Clamp Meters | ( 45 Hz to 100 Hz ) | | | | |
X-Y Recorders | | | | ||
Data Loggers | | | | ||
( Volt, Current, Resistance and Temperature ) | |||||
Data Acquisition ( 1 Module ) | | | | ||
Oscillographic Recorders | |||||
Beamcorders / Photocorders | | | | ||
Industrial Recorders | | | | ||
Capacitance Meters ( Low Accuracy ) | | | | ||
Capacitance Meters ( High Accuracy ) | | | | ||
Impedance Meters / Vector Impedance Meters | Capacitance : | | | | |
Impedance Analyzers | • 1 pF to 1 F | | | | |
Impedance Gain / Phase Analyzers | (100 Hz to 100 kHz) | | | | |
Impedance Deviation Meters / Comparators | Inductance : | | | | |
Crystal Impedance Meters | • 10 nH to 10 H | | | | |
Capacitance Bridge | (100 Hz to 100 kHz) | | | | |
Inductance Meters | Resistance : | | | | |
Inductance Bridge | • 0 Ω to 1100 MΩ | | | | |
LCR Deviation Meters / Comparators | (100 Hz to 100 kHz) | | | | |
LCR Meters / LCZ Meters | | | | ||
LCR Meters ( Pocket Type ) | | | | ||
Source Calibration | |||||
AC/DC Volt/Current Generators ( Low Accuracy ) | DC Voltage : 0 V to 1000 V | | | | |
AC/DC Volt/Current Generators ( High Accuracy ) | AC Voltage : 100 nV to1000 V | | | | |
Multi-function Process Calibrators | ( 10 Hz to 1 MHz ) | | | | |
Multi-Product Calibrators | DC Current : 0 µA to 20 A | | | | |
( Fluke 5500A, 5502A, Wavetek 9000, 9100 ) | AC Current : 10 µA to 20 A | ||||
Multi-Product Calibrators with Scope Option | ( 10 Hz to 5 kHz ) | | | | |
( Fluke 5500A, 5502A, Wavetek 9000, 9100 ) | Resistance : 0 Ω to 1 GΩ | ||||
Multi-Product Calibrators ( Limit Cal ) | | | | ||
( Fluke 5520A, 5522A ) | |||||
Multi-Product Calibrators with Scope Option | | | | ||
( Limit Cal, Fluke 5520A, 5522A ) | |||||
Oscilloscope Calibrators ( 1 or 5 Channel ) | | | | ||
Regulated DC Power Supply | | | | ||
AC Power Supply ( Limit Cal Volt & Current ) | | | | ||
Current Shunts | | | | ||
Standard Resistors ( Single Value ) | | | | ||
Decade Resistance Box | | | | ||
Fixed Value Resistors ( Low accuracy ) | | | | ||
Fixed Value Capacitors ( Low accuracy ) | | | | ||
Standard Capacitor ( Single Value ) | Capacitance : 1 pF to 1 F | | | | |
Decade Capacitors | ( 100 Hz to 100 kHz ) | | | | |
Fixed Value Inductors ( Low accuracy ) | Inductance : 10 nH to 10 H | | | | |
Standard Inductors (Single Value) | ( 100 Hz to 100 kHz ) | | | | |
Decade Inductors | | | | ||
Electrial Safety Tester | |||||
Withstanding Voltage Testers | DC Voltage : 100 V to 10 kV | | | | |
Withstanding Voltage / Insulation Testers | AC Voltage : 100 V to 10 kV | | | | |
Electrical Safety Analyzer & Hipot | ( 50 Hz to 60 Hz ) | | | | |
RCD (ELCB) Tester | DC Voltage : 100 V to 40 kV | | | | |
Dielectrometer | AC Voltage : 100 V to 40 kV | | | | |
Impulse Noise Voltmeters | ( 50 Hz to 60 Hz ) | | | | |
Electrostatic Discharge Simulators | | | | ||
Transducers & Volt / Current Transformers | | | | ||
Pen Recorders (Less than 4 pens) | | | | ||
Insulation Tester ( Analog Type) | Resistance : 10 kΩ to 10 GΩ | | | | |
Insulation Tester ( Digital Type ) | Test Voltage : 10 V to 1000 V | | | | |
Precision High Resistance Meter | | | | ||
Super Megaohm Teter ( Portable ) | | | | ||
General Electrical | |||||
Gauss Meter, Tesla Mester ( North and South ) | Up to 10,000 G | | | | |
Electrostatic Volt Meters ( Digital / Analog ) | -5 kV to 10 kV | | | | |
Charge Plate Monitor | | | |
ตัวอย่างเครื่องมือที่ให้บริการ
20 สิงหาคม 2564
ผู้ชม 4405 ครั้ง